JANUARY 2000
============================== =============================
SOUTH OGDEN EAST LAYTON
============================== =============================
DATE WATER SNOWFALL DATE WATER SNOWFALL
2 0.18 3.0 2 0.22 4.0
2-3 0.40 4.5 2-3 0.60 6.5
4 0.20 2.5 4 0.26 3.0
8 0.09 1.5 8 0.13 2.0
10 0.25 2.5 10 0.30 3.0
11 0.02 0 11 T 0
12 T T 12 T T
15 0.04 0 15 0.04 0
18 0.45 0 18 0.54 0
21 0.53 T 21 0.43 T
22 0.18 2.5 22 0.14 2.0
25 0.86 0 25 0.93 0
31 0.26 3.5 31 0.29 4.0
============================== ==============================
TOTAL 3.46 20.0 TOTAL 3.88 24.5
============================== ==============================
**LAST UPDATE JAN 31 1130 PM** **LAST UPDATE JAN 31 1130 PM**
============================== ==============================